Kraken Robotics is a marine technology company focused on transforming subsea intelligence through the provision of advanced imaging sensors, endurance solutions, and underwater robotic systems.
Our technologies are used in both military and commercial applications, with leading navies, defense contractors, and offshore energy companies.
Kraken was founded in 2012 with a focus on a lower cost ultra-high resolution sensor for seabed imaging and mapping called a Synthetic Aperture Sonar (SAS). Over time our product lineup evolved to include platforms such as a towed underwater vehicle we call KATFISH, autonomous launch and recovery systems, and specialized pressure-tolerant deep-sea batteries under our SeaPower brand.
We also offer robotics-as-a-service (RaaS) solutions, providing seabed and sub-seabed imaging surveys for clients. We enhanced our RaaS solutions capabilities with the recent acquisition of 3D at Depth, a leader in underwater light detection and ranging (LiDAR) solutions. 3D also provides millimeter-resolution metrology and digital twin services for underwater assets and infrastructure.
Headquartered in Canada, we have manufacturing and service operations in Canada, the US, UK, Germany, Denmark, and Brazil. With over 350 employees, Kraken serves a global market, supporting the defense industry, offshore energy, and scientific exploration with solutions that enhance underwater operations.
Press Releases
2025
Financial Reporting
2025
Reporting Period | Description |
| September 30, 2025 | |
| September 30, 2025 | |
June 30, 2025 | |
June 30, 2025 | |
May 29, 2025 | |
May 29, 2025 | |
– | Availability of Proxy Materials for Annual and Special Meeting June 23, 2025 |
2024
Reporting Period | Description |
| December 31, 2024 | Management Discussion and Analysis Q4/2024 |
| December 31, 2024 | Financial Statements Q4/2024 |
| September 30, 2024 | Management Discussion and Analysis Q3/2024 |
| September 30, 2024 | Financial Statements Q3/2024 |
| June 30, 2024 | Management Discussion and Analysis Q2/2024 |
| June 30, 2024 | Financial Statements Q2/2024 |
| May 29, 2024 | Management Discussion and Analysis Q1/2024 |
| May 29, 2024 | Financial Statements Q1/2024 |
| – | Financial Statement Request Form |
| – | Notice of Availability of Proxy Materials |
| – | Notice of Annual General and Special Meeting of Shareholders |
2023
Reporting Period | Description |
| December 31, 2023 | Management Discussion and Analysis Q4/2023 |
| December 31, 2023 | Financial Statements Q4/2023 |
| September 30, 2023 | Management Discussion and Analysis Q3/2023 |
| September 30, 2023 | Financial Statements Q3/2023 |
| June 30, 2023 | Management Discussion and Analysis Q2/2023 |
| June 30, 2023 | Financial Statements Q2/2023 |
| May 30, 2023 | Management Discussion and Analysis Q1/2023 |
| May 30, 2023 | Financial Statements Q1/2023 |
| – | Financial Statement Request Form |
| – | Management Information Circular |
| – | Notice of Annual General and Special Meeting of Shareholders |
2022
Reporting Period | Description |
| April 28, 2023 | Management Discussion and Analysis Q4/2022 |
| April 28, 2023 | Financial Statements Q4/2022 |
| December 12, 2022 | Management Discussion and Analysis Q3/2022 |
| December 12, 2022 | Financial Statements Q3/2022 |
| June 30, 2022 | Management Discussion and Analysis Q2/2022 |
| June 30, 2022 | Financial Statements Q2/2022 |
| March 31, 2022 | Management Discussion and Analysis Q1/2022 |
| March 31, 2022 | Financial Statements Q1/2022 |
| – | Financial Statement Request Form |
| – | Notice of Annual General and Special Meeting of Shareholders |
| – | Annual Information Form for Year Ended Dec 2022 |
2021
Reporting Period | Description |
| April 28, 2022 | Management Discussion and Analysis Q4/2021 |
| April 28, 2022 | Financial Statements Q4/2021 |
| November 29, 2021 | Management Discussion and Analysis Q3/2021 |
| November 29, 2021 | Financial Statements Q3/2021 |
| August 26, 2021 | Management Discussion and Analysis Q2/2021 |
| August 26, 2021 | Financial Statements Q2/2021 |
| May 27, 2021 | Management Discussion and Analysis Q1/2021 |
| May 27, 2021 | Financial Statements Q1/2021 |
| – | Notice of Annual General and Special Meeting of Shareholders |
Videos